GTS Logistics Pvt. Ltd.
HAMBURG SUD / HAPAGLLOYD  VESSEL SCHEDULE FOR EUROPE
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF            ETD KHI ETA CAGLIARI ETA HAMBURG ETA ANTWERP ETA ROTTERDAM ETA TILBURY
E R DENMARK 423W 30-Jun-14 2-Jul-14 4-Jul-14 23-Jul-14 31-Jul-14 2-Aug-14 4-Aug-14 5-Aug-14
PHOENIX I 424W 7-Jul-14 9-Jul-14 11-Jul-14 30-Jul-14 7-Aug-14 9-Aug-14 11-Aug-14 12-Aug-14
RIO MADEIRA 425W 14-Jul-14 16-Jul-14 18-Jul-14 6-Aug-14 14-Aug-14 16-Aug-14 18-Aug-14 19-Aug-14
TABEA 426W 21-Jul-14 23-Jul-14 25-Jul-14 13-Aug-14 21-Aug-14 23-Aug-14 25-Aug-14 26-Aug-14
TESSA 427W 28-Jul-14 30-Jul-14 1-Aug-14 20-Aug-14 28-Aug-14 30-Aug-14 1-Sep-14 2-Sep-14
RIO DE LA PLATA 428W 4-Aug-14 6-Aug-14 8-Aug-14 27-Aug-14 4-Sep-14 6-Sep-14 8-Sep-14 9-Sep-14
VENEZIA  429W 11-Aug-14 13-Aug-14 15-Aug-14 3-Sep-14 11-Sep-14 13-Sep-14 15-Sep-14 16-Sep-14
RIO BLANCO 430W 18-Aug-14 20-Aug-14 22-Aug-14 10-Sep-14 18-Sep-14 20-Sep-14 22-Sep-14 23-Sep-14
E R DENMARK 431W 25-Aug-14 27-Aug-14 29-Aug-14 17-Sep-14 25-Sep-14 27-Sep-14 29-Sep-14 30-Sep-14
PHOENIX I 432W 1-Sep-14 3-Sep-14 5-Sep-14 24-Sep-14 2-Oct-14 4-Oct-14 6-Oct-14 7-Oct-14
RIO MADEIRA 433W 8-Sep-14 10-Sep-14 12-Sep-14 1-Oct-14 9-Oct-14 11-Oct-14 13-Oct-14 14-Oct-14
TABEA 434W 15-Sep-14 17-Sep-14 19-Sep-14 8-Oct-14 16-Oct-14 18-Oct-14 20-Oct-14 21-Oct-14
TESSA 435W 22-Sep-14 24-Sep-14 26-Sep-14 15-Oct-14 23-Oct-14 25-Oct-14 27-Oct-14 28-Oct-14
RIO DE LA PLATA 436W 29-Sep-14 1-Oct-14 3-Oct-14 22-Oct-14 30-Oct-14 1-Nov-14 3-Nov-14 4-Nov-14
VENEZIA  437W 6-Oct-14 8-Oct-14 10-Oct-14 29-Oct-14 6-Nov-14 8-Nov-14 10-Nov-14 11-Nov-14
RIO BLANCO 438W 13-Oct-14 15-Oct-14 17-Oct-14 5-Nov-14 13-Nov-14 15-Nov-14 17-Nov-14 18-Nov-14
E R DENMARK 439W 20-Oct-14 22-Oct-14 24-Oct-14 12-Nov-14 20-Nov-14 22-Nov-14 24-Nov-14 25-Nov-14
PHOENIX I 440W 27-Oct-14 29-Oct-14 31-Oct-14 19-Nov-14 27-Nov-14 29-Nov-14 1-Dec-14 2-Dec-14
 
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.